+86 1355 4255 933
+86 1857 1645 990
NDC Cutting is Non-destructive Cutting, by Thermal Laser Separation Technology(TLS-Dicing) to cut solar cells without damage. we use 300W laser to cut solar cell by Thermal Stress
The latest technology currently available for 182 210 HJT and Topcon cells
Ooitech NDC (Non Destructive Cutting) solar cell laser scribing machine adopted the thermal laser separation technology to cut solar cells without damage
Ooitech NDC No need water cooling and speed upto 7000pcs/h
Ooitech NDC adopted special laser source 'bellinlaser'
Ooitech NDC could cut 156-230 MONO N and P type solar cells from 1/2 to 1/7
Industrial camera could pickup NG cells out and auto-correct the cutting position
solar cells have more bending strength than traditional laser cutting
Ooitech NDC 7 x 24h working, unloading cells could trasnfer to stringer by update kits
Rough Cutting Surface with Subtle Lines
Spray Water Cause Secondary Pollution
Smooth Cutting Surface with No Cracks
No Water, No Need Heating System and Less Steps
Top Choose | Traditional | Traditional | |
---|---|---|---|
Name | Solar Cell NDC Laser Cutting Machine | Solar Cell Laser Cutting Machine | Solar Cell Laser Scribing Machine |
Model | SL5-UD3600 SL5-UD7200 |
OLS-4000 | OLS-2000 |
Picture | |||
Working Video | |||
Non-Destructive Cutting | |||
Speed (full cell) (Based on 166) |
≤ 3600pcs/h ≤ 7000pcs/h |
≤ 3600pcs/h | ≤ 1800pcs/h |
Breakage rate (Mass production) |
≤ 0.03% ( 3 ‱) | ≤ 0.10% ( 10 ‱) | ≤ 0.15% ( 15 ‱) |
Mono | |||
Poly | |||
PERC/HIT/HJT TOPCON/Bifacial |
|||
156-230 cells | |||
Feeding CCD inspection | |||
Unloading CCD inspection | Cutting Cooling | Natural Cooling | / | / |
Auto Splitting | Optional | ||
Price | 1**,*** | 8*,*** | 2*,*** |
Classify | Item | Technical index | Remarks | |
---|---|---|---|---|
Equipment performance | Applicable solar cells | Cell Type | Bifacial Mono Solar size:156-230mm 1/2 | reserve the space to update 1/3 1/4 ; less than half hour to switch different sizes cells |
Cell thickness | 160-220μm(±10um) | Maximum thickness deviation of one batch of cells <20μm | ||
Cell Grid linelayout | The cutting area of both the front or back side of the cells, must have blank area with width ≥1.5mm(no thick or thin silver grid line) | |||
Cell warpage | <2mm | A, B grade cell | ||
Maximum capacity SL5-UD3600 | 3600pcs/h (full cell) | calculate as 166 perc solar cell | ||
Maximum capacity SL5-UD7000 | 7000pcs/h (full cell) | calculate as 166 perc solar cell | ||
Equipment utilization | ≥99% | failure rate ≤1% | ||
Breakage rate | ≤0.05%(Mass Production ≤0.03%) | Including fragments, missing corners, chipped edges and other poor appearance | ||
Maximum capacity SL5-UD7000 | Touch screen + regular operation buttons + external wireless keyboard and mouse | |||
Process index | Heat affected zone | No | ||
Comprehensive cutting accuracy | Centering accuracy ±0.05mm | |||
Laser index | Slotting laser | 50W | China RAYCUS Or Import SPI or IPG optional with different price | |
Splitting laser | 300W | (Delphilaser own brand) | ||
Laser wavelength | 1064nm | |||
Cooling method | Natural cooling | |||
Laser lifetime | 30,000 hours | |||
Laser protection | Level 4 safety protection | Safety light curtains + optical sealed box +Safety door+ Protective glasses | ||
Camera | Camera | High resolution industrial camera | 20 million pixels, positioning accuracy ≤±0.05mm | |
Camera light source | Upper light source + lower backlight | |||
Loading detect | Detect the cell chipped edge corner chip | Take away NG cells | ||
Unloading detect optional | The chipped edges , corner chip, offset of cutting line | |||
Automatic process | Automatic loading | Manipulator | 8 feeding boxes, 120 Cells/ boxes(SL5-UD7000) | |
Automatic unloading | Belt + manipulator | Standard unloading box | ||
Splitting ways | Laser | Automatic split | ||
Upgrade | MES window | Reserve MES window | Support multiple data output | |
Temperature | 10℃-40℃; no sharp change | |||
Humidity | 10%-80%; no fogging occurs | |||
Electricity demand | 10℃-40℃; no sharp change | |||
Temperature | 380V, 3P+N+PE/50HZ; Peak Power 25KW, SL5-UD3600 working power:8KWSL5-UD7000 working power:13KW |
|||
Grid ground | Meet the international requirements of the computer room | |||
Compressed air | 0.6-0.7Mpa; | |||
Intake aperture | Ø12; 1000L/min | |||
Exhaust | Exhaust gas pipe diameter Ø80 | |||
FAQ of Ooitech Solar Cell No-Destructive Laser Cutting Machine.
Get Catalogue and Price
+86 1355 4255 933
+86 1857 1645 990
DelphiLaser, Suzhou
Ooitech, Wuhan, China